JULY 2010 - RED WHITE & BLUE
FIRST LAST FL NET PLACE SCRIP
Mike Wang A 68 1 $63
Brian Gray A 71 T-2 $45
Bernie Osendorf A 71 T-2 $45
Nick Olson A 71 T-2 $45
Dave Williams A 72 T-5 $24
Dennis Young A 72 T-5 $24
Steve Cisneros A 72 T-5 $24
Robert Garcia A 72 T-5 $24
John Kramer A 74 T-9 $6
Steve Batchelor A 74 T-9 $6
           
Brandon Redmerski B 67 1 $63
Chuck Beauregard B 71 T-2 $45
Jeff Wallin B 71 T-2 $45
Terry Bainton B 71 T-2 $45
Steve Brazell B 72 T-5 $24
Logan Deveny B 72 T-5 $24
Kurt Giesregen B 72 T-5 $24
Bob Robilotta B 72 T-5 $24
Kim Hannaford B 73 T-9 $6
Scott Richards B 73 T-9 $6
           
Mike Parks C 66 1 $63
Adam Morris C 68 2 $53
Greg Roberts C 69 3 $45
Dennis Metz C 70 4 $38
Walter DeMoss C 71 5 $31
Dan Zebeljan C 72 T-6 $24
Jackie Barnett C 72 T-6 $24
Tom Gardiner C 74 T-8 $6
Jamon Gurnick C 74 T-8 $6
Ken Smith, K C 74 T-8 $6
Jim Keese C 74 T-8 $6
Pressley Harrell C 74 T-8 $6
           
Don Love D 68 1 $63
Bill Zylstra D 69 2 $53
Kevin Morris D 70 3 $45
Scott Sanderson D 71 T-4 $34
Tom McCoy D 71 T-4 $34
Jim Abbott D 72 T-6 $24
John Jasper D 72 T-6 $24
Charles Johnson D 73 T-8 $10
Jim Scarborough D 73 T-8 $10
James Warner D 73 T-8 $10
           
Mark Fronke E 64 1 $63
Bobby LaPlant E 70 T-2 $49
Mike Bryson E 70 T-2 $49
Dave Muehlfeld E 73 T-4 $32
Lynn Williams E 73 T-4 $32
Carl Racavich E 73 T-4 $32
Glenn Stebbings E 74 T-7 $13
Bill Leivan E 74 T-7 $13
Jared Hogan E 74 T-7 $13
Tom Grau E 74 T-7 $13
FIRST LAST FL GROSS PLACE CHECK
Mike Wang A 75 T-1 $26
Dennis Young A 75 T-1 $26
Bernie Osendorf A 76 T-3 $5
James Schacht A 76 T-3 $5
Sean Tucker A 76 T-3 $5
           
Brandon Redmerski B 76 1 $34
Terry Bainton B 81 T-2 $17
Bob Robilotta B 81 T-2 $17
           
Mike Parks C 79 1 $34
Adam Morris C 83 T-2 $11
Greg Roberts C 83 T-2 $11
Dennis Metz C 83 T-2 $11
           
Bill Zylstra D 87 T-1 $26
Scott Sanderson D 87 T-1 $26
Don Love D 88 T-3 $8
Jesse Morris D 88 T-3 $8
           
Mark Fronke E 86 1 $34
Bobby LaPlant E 92 2 $20
Dave Muehlfeld E 94 T-3 $7
Carl Racavich E 94 T-3 $7
           
SKINS
FIRST LAST FL HOLE SCORE CHECK
John Kramer A 1 3 $23
Charles Fazio A 2 3 $23
Brian Gray A 4 3 $23
James Schacht A 5 2 $23
Bernie Osendorf A 12 2 $23
Steve Batchelor A 13 3 $23
           
Kurt Giesregen B 1 3 $23
Ed Wicorek B 5 2 $23
Fernando Rodriguez B 6 3 $23
Don Edwards B 8 3 $23
Kim Hannaford B 16 3 $23
Terry Bainton B 17 2 $23
           
Ken Smith C 2 3 $28
Jamon Gurnick C 8 3 $28
David Lam C 11 3 $28
Jack Snyder C 15 3 $28
Ken Smith C 16 3 $28
           
Bill Zylstra D 2 3 $28
Jim Abbott D 5 2 $28
Larry Fowler D 8 3 $28
Darrell Lane D 12 2 $28
Nate Jones D 14 4 $28
           
Bill Taylor E 9 4 $34
Steve Ashdown E 10 4 $34
Dave Muehlfeld E 14 4 $34
Bill Leivan E 18 4 $34
FIRST LAST FL GIR PLACE CHECK
Sean Tucker A 15 1 $34
James Schacht A 14 2 $21
Bernie Osendorf A 12 3 $13
           
Brandon Redmerski B 13 1 $34
Pat Clary B 11 2 $21
Bob Robilotta B 10 3 $13
           
Dan Zebeljan C 10 1 $34
Mike Parks C 8 T-2 $17
Walter Demoss C 8 T-2 $17
           
James Warner D 9 1 $34
John Jasper D 8 2 $21
Don Love D 7 3 $13
           
Mark Fronke E 6 1 $34
Glenn Stebbings E 4 T-2 $17
John Kerwat E 4 T-2 $17
FIRST LAST FL PUTTS PLACE CHECK
Brian Gray A 30 T-1 $17
Dave Williams A 30 T-1 $17
John Kramer A 30 T-1 $17
Ian Gray A 30 T-1 $17
           
Chuck Beauregard B 29 T-1 $26
Don Edwards B 29 T-1 $26
Jeff Wallin B 30 T-3 $8
Kim Hannaford B 30 T-3 $8
           
Tom Gardiner C 28 T-1 $26
Chuck Fazio C 28 T-1 $26
Steve Burke C 29 3 $16
           
Tom Rychlik D 28 1 $34
Joe Rubich D 29 2 $21
Gary Eddington D 31 T-3 $3
Roberto Olmos D 31 T-3 $3
Mike Koissian D 31 T-3 $3
Darrell Lane D 31 T-3 $3
           
Mark Fronke E 30 1 $34
Bobby LaPlant E 31 2 $21
Glenn Stebbings E 32 T-3 $4
Cal Davis E 32 T-3 $4
Tee Hok E 32 T-3 $4
FIRST LAST FL CTP DISTANCE SCRIP
Ken Knott A 3 3' 4" $17
Logan Deveny B 3 3' 6" $17
Dennis  Metz C 3 5' 9" $17
Jim Scarborough D 3 6' 3" $17
Frank Noyes E 3 2' 1" $17
           
Mike McMonegal A 5 5' 3" $17
Chuck  Bolt B 5 6' 8" $17
Rick  Rice C 5 21' 2" $17
Jim Abbott D 5 8' 0" $17
Bobby LaPlant E 5 20' 2" $17
           
John Kramer A 12 11' 10" $17
Scott Richards B 12 6' 4" $17
Dan Schmitz C 12 9' 8" $17
Mike Derleth D 12 52' 0" $17
Mark Fronke E 12 38' 4" $17
           
Mike Wang A 17 4' 8" $17
Terry Bainton B 17 6' 2" $17
Jackie Barnett C 17 7' 11" $17
Tom McCoy D 17 14' 3" $17
Glenn Stebbings E 17 14' 1" $17