June 2010 - Three Clubs Plus Putter
NAME FL NET PLACE SCRIP
Molley, T A 66 T-1 $60
Monteilh, G A 66 T-1 $60
Tagler, C A 70 T-3 $40
Gray, B A 70 T-3 $40
Rutkoski, D A 70 T-3 $40
McGrail, T A 71 6 $28
Young, D A 72 T-7 $5
Laughlin, S A 72 T-7 $5
Dobyns, M A 72 T-7 $5
Edwards, D A 72 T-7 $5
Hannaford, K B 68 1 $64
Armstrong, B B 69 2 $56
Deveny, L B 70 T-3 $43
Zebeljan, D B 70 T-3 $43
Unverzagt, R B 72 T-5 $31
Bowling, R B 72 T-5 $31
Barnett, J B 73 7 $22
Morris, A C 66 1 $64
Morris, K C 67 T-2 $51
Chambers, D C 67 T-2 $51
Sanderson, S C 68 4 $40
Dunbar, B C 70 5 $34
Phelps, D C 71 6 $28
Rubich, J C 72 7 $22
Ashdown, S D 67 1 $64
Guitar, B D 68 2 $56
Taylor, B D 69 3 $46
Hill, T D 70 T-4 $37
LaPlant, B D 70 T-4 $37
Lewis, D D 71 6 $28
Ederer, K D 72 T-7 $11
Fury, D D 72 T-7 $11
NAME FL HOLE CTP SCRIP
Williams, D A 3 5' 1" $16
Ledbetter, M A 5 1' 3" $16
Rutkoski, D A 12 10' 8" $16
Laughlin, S A 17 8' 7" $16
Beauregard, C B 3 12' 2" $16
Grata, T B 5 7' 2" $16
Giesregen, J B 12 5' 10" $16
Morris, J B 17 3' 8" $16
Rigby, E C 3 3' 5" $16
Eddington, G C 5 8' 5" $16
Rubich, J C 12 2' 9" $16
Johnson, C C 17 8' 8" $16
Ederer, K D 3 3' 0" $21
Dobosh, M D 5 6' 8" $21
None D 12 None $0
Frost, J D 17 9' 6" $21
NAME FL HOLE SKIN CHECK
Molley, T A 2 3 $25
Ledbetter, M A 6 3 $25
Ramirez, R A 7 4 $25
Molley, T A 13 3 $25
Monteilh, G A 18 4 $25
Chew, R B 1 3 $25
Grata, T B 7 4 $25
Bowling, R B 8 3 $25
Hannaford, K B 11 3 $25
Choi, C B 18 4 $25
Sanderson, S C 9 4 $42
Sanderson, S C 15 3 $42
Fredette, B C 16 3 $42
Ashdown, S D 1 4 $15
Ederer, K D 3 2 $15
Ederer, K D 4 3 $15
Davis, J D 5 2 $15
LaPlant, B D 8 3 $15
Williams, L D 10 4 $15
Leivan, B D 14 4 $15
Guitar, B D 17 2 $15
NAME FL GROSS PLACE CHECK
Molley, T A 71 1 $30
Monteilh, G A 75 T-2 $10
Schacht, J A 75 T-2 $10
McMonegal, M A 75 T-2 $10
Hannaford, K B 79 1 $30
Deveny, L B 81 2 $18
Armstrong, B B 82 3 $12
Morris, A C 81 1 $30
Chambers, D C 83 2 $18
Morris, K C 85 T-3 $4
Sanderson, S C 85 T-3 $4
Dunbar, B C 85 T-3 $4
Ashdown, S D 88 1 $30
Taylor, B D 92 T-2 $15
LaPlant, B D 92 T-2 $15
NAME FL GIRs PLACE CHECK
Redmerski, M A 13 1 $30
Rutkoski, D A 12 2 $18
Molley, T A 11 T-3 $6
Ramirez, R A 11 T-3 $6
Bolt, C B 10 1 $30
Hannaford, K B 9 T-2 $15
Giesregen, J B 9 T-2 $15
Morris, A C 9 1 $30
Morris, K C 5 T-2 $10
Phelps, D C 5 T-2 $10
Kerwat, J C 5 T-2 $10
LaPlant, B D 5 T-1 $24
Ederer, K D 5 T-1 $24
Davis, J D 3 3 $12
NAME FL PUTTS PLACE CHECK
Monteilh, G A 26 T-1 $20
McGrail, T A 26 T-1 $20
Young, D A 26 T-1 $20
Morris, J B 27 1 $30
Harrell, P B 28 2 $18
Beauregard, C B 29 3 $12
Dunbar, B C 27 1 $30
Leaper, T C 28 T-2 $15
Rychlik, T C 28 T-2 $15
Fronke, M D 28 1 $30
Guitar, B D 29 T-2 $15
Lewis, D D 29 T-2 $15