2009 SHOOT THE WORKS
LOW NET
1 A  ROBILOTTA, BOB 68 95
1 A  SCHACHT, JAMES 68 95
3 A  RAMIREZ, RAY N 70 50
3 A  YEE, RICHARD 70 50
5 A  MC MONEGAL, MIKE 71 30
1 B  JACOBSON, KEITH 63 115
2 B  COWGER, JON 68 70
3 B  KEESE, MIKE 70 55
4 B  BARNETT, JACKIE B SR 71 45
5 B  BRAZELL, STEVE 72 15
5 B  DE MOSS, WALTER 72 15
5 B  BARRIOS, ERNIE 72 15
1 C  DAVIS, JOSH 68 115
2 C  LEIVAN, BILL 69 70
3 C  HEIMSTEAD, BRYAN 72 35
3 C  MAULDIN, DARRELL W 72 35
3 C  EDERER, KURT 72 35
3 C  MC BRIDE, SHAWN 72 35
CTP
A WEBSTER, ORVILLE 8'4 30
B COWGER, JON 10 30
C MILLER, DAVID 2'2 30
A MCMONEGAL, MIKE 13 30
B CLARY, PAT 6'5 30
C FRONKE, MARK 10'9 30
A BARKER, ROGER 6'8 30
B HEYER, DAVE 28' 30
C BARTLETT, MARK 30
A WILLIAMS, DAVE 5'2 30
B JACOBSON, KEITH 10 30
C MCBRIDE, SHAWN 18 30
LOW GROSS
1 A  SCHACHT, JAMES 68 48
2 A  MC MONEGAL, MIKE 74 28
3 A  RAMIREZ, RAY N 75 10
3 A  YOUNG, DENNIS J 75 10
1 B  JACOBSON, KEITH 75 48
2 B  COWGER, JON 82 28
3 B  BRAZELL, STEVE 83 10
3 B  KEESE, MIKE 83 10
1 C  LEIVAN, BILL 90 38
1 C  MAULDIN, DARRELL W 90 38
3 C  BARTLETT, MARK 91 10
3 C  HEIMSTEAD, BRYAN 91 10
PUTTS
1 A TAGLER, CRAIG 26 36
2 A DICKEN, FRANK R 27 18
2 A SCHACHT, JAMES 27 18
1 B RYCHLIK, THOMAS 28 36
2 B BOWLING, RAY K 30 10
2 B JACOBSON, KEITH 30 10
2 B COWGER, JON 30 10
2 B PHELPS, DALE 30 10
2 B EDDINGTON, GARY 30 10
1 C LOVE, DON 28 36
2 C DAVIS, JOSH 29 21
3 C JOHNSON, CHARLES 30 14
GREENS
1 A SCHACHT, JAMES 12 36
1 A MC MONEGAL, MIKE 12 36
1 B JACOBSON, KEITH 11 36
2 B MEDINA, BENJAMIN 8 18
2 B KELLY, JOHN 8 18
1 C WEAVER, CHARLES R 5 24
1 C FRONKE, MARK 5 24
1 C HEIMSTEAD, BRYAN 5 24
SKINS
A GARCIA, ROBERT (Hole: 1  Score:  3) 22
HAW, HEE (Hole: 2  Score:  3) 22
DOBYNS, MATTHEW R (Hole: 3  Score:  2) 22
HAW, HEE (Hole: 4  Score:  3) 22
MC MONEGAL, MIKE (Hole: 5  Score:  2) 22
SCHACHT, JAMES (Hole: 9  Score:  3) 22
GARCIA, ROBERT (Hole: 10  Score:  3) 22
B MEDINA, DAVE (Hole: 1  Score:  3) 32
CLARY, PATRICK (Hole: 5  Score:  2) 32
COWGER, JON (Hole: 8  Score:  3) 32
JONES, NATHAN (Hole: 10  Score:  3) 32
METZ, DENNIS (Hole: 16  Score:  3) 32
C MILLER, DAVID (Hole: 3  Score:  2) 160