TEAM  
  Team #7                   4                   2 1
VISSER, RYAN 4+ 4+ 3 5 6 5+ 5+ 4 5+ 41 (36) 4+ 4 3 5+ 5 5 4+ 3 5+ 38 (34) 79 - 9 = (70) 70
VISSER, ROBERT 6+ 5+ 3 4 4+ 5+ 8+ 5+ 5+ 45 (38) 4+ 8+ 4+ 6+ 5 4 4+ 4 5+ 44 (38) 89 - 13 = (76) 70
RODEBACK, RAY 5+ 6+ 3 5 4+ 6+ 5+ 5+ 6+ 45 (38) 4+ 5+ 3+ 6+ 5+ 4 6+ 5 6+ 44 (37) 89 - 14 = (75) 70
  KELLY, JOHN 4+ 5+ 3 4 4+ 5+ 5+ 5+ 5+ 40 (33) 7+ 3+ 3+ 6+ 7+ 4 4+ 4 7+ 45 (38) 85 - 14 = (71) 70
Score>  10  11  9  13  9  12  12  12  12  100  9  10  7  14  14  12  9  11  13  99  199 
     
  Team #16                   8                   1 2
REDMERSKI, DAVID P 5+ 6+ 4 3 6 5+ 6+ 4+ 5+ 44 (38) 3+ 6+ 3 4+ 4 5 4+ 4 6+ 39 (34) 83 - 11 = (72) 55
REDMERSKI, MICHAEL J 5 4+ 4 4 5 4+ 6 4 6+ 42 (39) 4+ 4 3 3+ 6 5 5 4 6 40 (38) 82 - 5 = (77) 55
BAINTON, KEVIN M 6+ 4+ 4 4 4 5+ 6+ 4+ 7+ 44 (38) 6+ 4+ 3 4+ 6 4 4+ 3 6+ 40 (35) 84 - 11 = (73) 55
  BAINTON, TERENCE 4+ 5+ 3 4 3 4+ 5+ 5 5+ 38 (33) 4+ 5 5 6+ 4 5 5+ 3 4+ 41 (37) 79 - 9 = (70) 55
Score>  12  10  11  11  12  10  14  10  13  103  8  12  9  8  14  14  10  10  13  98  201 
     
  Team #13                   1                   13 3
ROBILOTTA, BOB 4+ 6+ 4 4 3 5+ 4 5 6+ 41 (37) 4+ 5 5 5+ 5 6 3+ 3 6+ 42 (38) 83 - 8 = (75) 35
VIGIL, JOHN 7 4+ 4 5 5 8+ 5 4 5 47 (45) 5+ 5 3 5 5 4 5 4 6 42 (41) 89 - 3 = (86) 35
LEDBETTER, MICHAEL A 4+ 4+ 2 4 3 4+ 5+ 3 7+ 36 (31) 3+ 5 6 8+ 4 4 5+ 3 5+ 43 (39) 79 - 9 = (70) 35
  DOBYNS, MATTHEW R 4+ 4+ 3 4 4 5+ 5 7 5+ 41 (37) 4+ 7 4 5+ 6 6 4+ 4 5+ 45 (41) 86 - 8 = (78) 35
Score>  9  9  9  12  10  11  13  12  14  99  8  15  12  13  14  14  9  10  13  108  207 
     
  Team #22                   12                   4 4
BOWLING, RAY K 6+ 5+ 3 5 4+ 5+ 6+ 6+ 5+ 45 (38) 8+ 6+ 3+ 5+ 5+ 5 4+ 3 5+ 44 (37) 89 - 14 = (75) 20
PENE, STEVE 6+ 4++ 8+ 5+ 7+ 6++ 6+ 4+ 6+ 52 (41) 7++ 6+ 4+ 6++ 5+ 5+ 7+ 4+ 5+ 49 (38) 101 - 22 = (79) 20
BOLT, CHUCK 4+ 6+ 3 5 4 5+ 4+ 5 7+ 43 (38) 6+ 6+ 3 3+ 5 6 5+ 5 5+ 44 (39) 87 - 10 = (77) 20
  MUEHLFELD, DAVID G 6+ 5++ 4+ 6+ 5+ 5++ 8+ 5+ 6++ 50 (38) 6++ 5+ 4+ 6++ 6+ 4+ 5+ 4+ 6+ 46 (35) 96 - 23 = (73) 20
Score>  13  9  9  14  11  11  13  12  13  105  14  14  8  10  13  12  11  9  12  103  208 
COMPLETE TEAM RESULTS AT BOTTOM      
CTP
3
A LEDBETTER, MIKE 24" 30
B YEE, RICHARD 16' 30
C ORTEGA, ANGEL 7' 30
5
A ZIMMERMAN, RON 3'8 30
B YEE, RICHARD 20'11 30
C DOBOSH, MIKE 10'4 30
12
A BARKER 10'4 30
B DEVENY, LOGAN 3'2 30
C BERGEN, LARRY 14'3 30
17
A CARPENTER, GERRY 9'7 30
B PARKS, MIKE 5'7 30
C FRONKE, MARK 7'5 30
GROSS
A  KRAMER, JOHN S 73 34
A  GRAY, BRIAN M 75 30
A  MOLLEY, TOM 76 21
B  MORRIS, JESSE E 83 32
B  REDMERSKI, DAVID P 83 32
B  BAINTON, KEVIN M 84 21
C  MIRANDA, EDWARD C 92 34
C  HARPER, MIKE 93 25
C  YAHNER, JACK 93 25
PUTTS
A VISSER, RYAN 25 26
A STEWART, CHET 27 23
A RUTKOSKI, DAVID J 28 16
B MEDINA, CHRIS 29 26
B TOUT, TYSON 30 10
B VISSER, ROBERT 30 10
B UNVERZAGT, ROBERT 30 10
B MORRIS, JESSE E 30 10
C ORTEGA, ANGEL III 29 26
C MUEHLFELD, DAVID G 30 23
C 4 TIED WITH 31 31 16
GREENS
A YOUNG, DENNIS J 13 24
A BATCHELOR, STEVE 13 24
A 3 TIED WITH 11 11 16
B SNYDER, JACK A 10 26
B YEE, RICHARD 9 23
B 9 TIED WITH 6 6 16
C HEIMSTEAD, BRYAN 6 24
C YAHNER, JACK 6 24
C RACAVICH, CARL K 5 16
SKINS
A KRAMER, JOHN S 4 4 2 3* 4 5 4 4 6 36 5 4 2 4 4 6 4 3 5 37 73
A GRAY, BRIAN M 5 4 3 4 5 5 5 4 5 40 4 4 3 4 5 4 4 2 5 35 75
A MOLLEY, TOM 5 4 4 4 3 4 5 4 6 39 4 4 4 4 5 4 3 3 6 37 76
A YOUNG, DENNIS J 5 4 3 5 4 4 5 4 5 39 4 4 3 4 6 4 4 4 5 38 77
A BAINTON, TERENCE 4 5 3 4 3 4 5 5 5 38 4 5 5 6 4 5 5 3 4 41 79
A GARCIA, ROBERT 5 3* 4 5 4 3 5 4 5 38 6 4 4 4 5 4 5 4 5 41 79
A LEDBETTER, MICHAEL A 4 4 2 4 3 4 5 3 7 36 3 5 6 8 4 4 5 3 5 43 79
A VISSER, RYAN 4 4 3 5 6 5 5 4 5 41 4 4 3 5 5 5 4 3 5 38 79
A Zimmerman, Ron 4 4 4 4 2* 6 5 5 5 39 4 4 3 5 6 4 4 5 5 40 79
A Evans, Jeremy 5 4 3 5 3 5 6 4 5 40 4 5 3 6 6 4 4 3 5 40 80
A MC MONEGAL, MIKE 5 4 4 4 4 5 5 5 6 42 4 4 4 4 6 5 4 2 6 39 81
A OSENDORF, BERNARD B 5 4 3 4 5 5 7 4 6 43 4 5 5 5 5 3 4 3 4 38 81
A MAY, CHRISTOPHER 5 5 4 4 3 5 5 5 7 43 6 5 3 3 5 4 4 3 6 39 82
A REDMERSKI, MICHAEL J 5 4 4 4 5 4 6 4 6 42 4 4 3 3 6 5 5 4 6 40 82
A TAGLER, CRAIG 5 8 3 5 4 4 6 6 5 46 4 4 3 5 5 3 4 3 5 36 82
A TUCKER, SEAN 5 5 4 4 5 5 6 4 6 44 4 5 3 4 6 4 4 3 5 38 82
A WILLIAMS, DAVID 8 4 3 4 3 4 4 4 5 39 5 6 4 4 7 4 4 3 6 43 82
A BATCHELOR, STEVE 4 4 5 4 4 5 6 4 6 42 4 6 4 5 5 3 5 3 6 41 83
A ROBILOTTA, BOB 4 6 4 4 3 5 4 5 6 41 4 5 5 5 5 6 3 3 6 42 83
A RUTKOSKI, DAVID J 5 6 3 4 4 5 5 4 5 41 5 4 5 6 5 5 4 3 5 42 83
A STEWART, CHET 5 5 3 5 4 5 5 4 7 43 4 5 3 5 5 5 4 4 5 40 83
A CARPENTER, GERRY L 4 5 2 5 6 5 5 5 6 43 4 8 3 5 5 4 4 3 5 41 84
A RICE, JACK II 7 5 2 4 3 6 6 4 5 42 6 5 4 3 5 5 4 4 6 42 84
A RYAN, JEROME 5 5 4 5 4 5 6 3 7 44 5 6 2 5 4 5 5 3 5 40 84
A CRISANTE, MICHAEL 4 5 3 4 5 4 5 4 6 40 5 5 3 7 6 5 4 4 6 45 85
A DARNAUD, LANCE 4 4 3 4 3 5 5 4 6 38 4 4 4 5 5 5 7 7 7 48 86
A DOBYNS, MATTHEW R 4 4 3 4 4 5 5 7 5 41 4 7 4 5 6 6 4 4 5 45 86
A GRAY, IAN E 4 6 3 4 3 5 6 5 6 42 6 6 3 5 5 4 5 4 6 44 86
A RIOS, GABE 7 5 5 4 3 4 5 4 7 44 5 5 4 4 4 6 4 5 5 42 86
A BOLT, CHUCK 4 6 3 5 4 5 4 5 7 43 6 6 3 3 5 6 5 5 5 44 87
A DEVENY, JACK L 4 4 3 4 3 5 5 6 6 40 8 6 4 5 5 5 4 4 6 47 87
A HANNAFORD, KIM 4 4 4 4 4 5 5 4 5 39 6 7 4 6 5 6 4 3 7 48 87
A OWEN, CLINT 5 5 3 5 3 3 7 4 5 40 5 5 4 6 7 6 6 4 5 48 88
A RODRIGUEZ, FERNANDO 6 6 4 5 3 6 6 6 6 48 4 6 3 5 5 3 4 4 6 40 88
A WARD, DANA 4 4 3 5 5 6 5 7 5 44 5 6 4 5 5 5 4 4 6 44 88
A BARKER, ROGER A 5 4 3 6 7 6 5 5 5 46 6 5 3 5 5 5 5 4 5 43 89
A VIGIL, JOHN 7 4 4 5 5 8 5 4 5 47 5 5 3 5 5 4 5 4 6 42 89
A BERNARD, PHILIP III 8 6 4 6 4 5 8 5 4* 50 3 5 4 5 4 6 4 3 7 41 91
A HOLT, VON 7 4 5 5 4 7 7 5 5 49 4 4 6 6 5 6 4 3 5 43 92
A LAPLANT, BOBBY 6 7 4 4 5 5 5 7 6 49 5 6 5 5 7 6 6 6 7 53 102
A Hok, Tee 8 6 3 7 4 7 6 6 7 54 10 6 4 9 8 6 5 6 7 61 115
GARCIA, ROBERT (Hole: 2  Score:  3) 36
KRAMER, JOHN S (Hole: 4  Score:  3) 36
Zimmerman, Ron (Hole: 5  Score:  2) 36
BERNARD, PHILIP III (Hole: 9  Score:  4) 36
B MORRIS, JESSE E 5 3* 3 5 4 5 6 4 6 41 5 4 4 4 6 4 5 4 6 42 83
B REDMERSKI, DAVID P 5 6 4 3* 6 5 6 4 5 44 3* 6 3 4 4* 5 4 4 6 39 83
B BAINTON, KEVIN M 6 4 4 4 4 5 6 4 7 44 6 4 3 4 6 4 4 3 6 40 84
B COWGER, JON 6 4 3 5 3 7 5 4 5 42 4 4 5 5 5 6 5 4 5 43 85
B KELLY, JOHN 4 5 3 4 4 5 5 5 5 40 7 3* 3 6 7 4 4 4 7 45 85
B MEDINA, CHRIS 4 4 4 4 4 5 7 5 5 42 6 4 4 4 5 5 4 4 7 43 85
B PARKS, MIKE 6 4 4 4 3 4 6 5 6 42 5 5 4 5 5 5 6 3 6 44 86
B YEE, RICHARD 5 5 2* 6 3 6 5 4 7 43 5 5 2* 5 5 4 5 5 7 43 86
B DEVENY, LOGAN 4 8 3 4 5 5 5 4 5 43 4 6 3 4 7 4 5 5 6 44 87
B DURAN, ARTHUR M 5 4 4 5 3 5 5 5 6 42 6 5 3 5 7 6 4 3 6 45 87
B MEDINA, BENJAMIN 5 5 3 4 6 5 6 4 7 45 5 5 4 4 5 5 5 3 6 42 87
B METZ, DENNIS 4 5 3 6 5 5 5 4 4 41 7 5 4 5 5 6 5 3 6 46 87
B SNYDER, JACK A 4 6 4 4 3 5 5 4 6 41 5 4 4 4 6 5 4 7 7 46 87
B EDWARDS, DONALD 6 4 5 5 3 6 5 4 4 42 6 5 3 5 6 3 6 6 6 46 88
B KELLY, BRIAN 5 4 3 5 3 6 7 4 5 42 6 4 4 6 5 6 5 3 7 46 88
B MEDINA, DAVE 5 5 3 5 3 4 6 5 5 41 6 7 4 5 7 5 4 4 5 47 88
B BOWLING, RAY K 6 5 3 5 4 5 6 6 5 45 8 6 3 5 5 5 4 3 5 44 89
B BRAZELL, STEPHEN 5 5 4 4 3 4 6 6 6 43 5 6 4 7 5 5 4 4 6 46 89
B MC COY, THOMAS 5 5 4 4 3 5 5 4 6 41 6 4 4 6 6 5 5 5 7 48 89
B MINK, MICHAEL 6 6 3 4 5 5 6 6 6 47 6 4 4 6 5 4 5 3 5 42 89
B RODEBACK, RAY 5 6 3 5 4 6 5 5 6 45 4 5 3 6 5 4 6 5 6 44 89
B VISSER, ROBERT 6 5 3 4 4 5 8 5 5 45 4 8 4 6 5 4 4 4 5 44 89
B WEBSTER, RICHARD 4 5 4 6 4 6 5 4 6 44 5 4 4 4 5 7 6 3 7 45 89
B DURAN, RICHARD 5 5 4 5 4 5 6 4 7 45 5 6 4 5 5 4 3 3 10 45 90
B WHITMORE, LEE A 5 6 4 6 3 4 6 5 5 44 4 5 5 6 6 4 6 5 5 46 90
B CARROLL, ROY 5 7 3 5 4 5 6 6 5 46 6 7 4 6 6 4 4 3 5 45 91
B UNVERZAGT, ROBERT 4 8 3 5 3 6 5 5 7 46 6 7 3 4 5 5 5 5 6 46 92
B ZEBELJAN, DANIEL 4 5 4 6 4 6 6 6 8 49 4 5 4 5 5 4 4 5 7 43 92
B BROWN, BRUCE 5 5 4 4 6 5 7 5 7 48 6 7 4 5 5 3 6 3 6 45 93
B RYCHLIK, THOMAS 4 4 3 6 3 7 7 6 6 46 8 5 3 5 7 5 4 3 7 47 93
B SCHMITZ, DAN 8 7 5 5 5 5 5 4 6 50 4 6 4 5 7 5 4 3 5 43 93
B TOUT, TYSON 5 6 4 5 4 6 5 7 6 48 6 6 5 5 7 5 4 2* 5 45 93
B BARNETT, JACKIE B SR 6 6 3 5 4 5 6 5 5 45 6 4 3 6 6 5 8 5 6 49 94
B BLAZEVICH, JAMES M 5 4 4 5 4 4 5 7 5 43 5 7 4 5 8 5 5 4 8 51 94
B RICE, RICK 6 7 4 5 4 5 5 7 5 48 6 6 6 7 8 5 3 4 6 51 99
B ROBERTS, GREGORY 6 5 4 5 5 5 7 6 5 48 10 9 3 7 5 5 4 3 6 52 100
B EDDINGTON, GARY 6 7 5 5 5 6 6 6 5 51 5 6 3 6 6 7 5 5 8 51 102
B JONES, NATHAN 7 5 4 4 5 5 6 8 12 56 5 8 5 7 5 5 4 3 6 48 104
B BURKE, STEVE 5 5 6 7 5 7 8 7 8 58 5 8 3 5 6 7 5 5 6 50 108
MORRIS, JESSE E (Hole: 2  Score:  3) 18
YEE, RICHARD (Hole: 3  Score:  2) 18
REDMERSKI, DAVID P (Hole: 4  Score:  3) 18
REDMERSKI, DAVID P (Hole: 10  Score:  3) 18
KELLY, JOHN (Hole: 11  Score:  3) 18
YEE, RICHARD (Hole: 12  Score:  2) 18
REDMERSKI, DAVID P (Hole: 14  Score:  4) 18
TOUT, TYSON (Hole: 17  Score:  2) 18
C MIRANDA, EDWARD C 4 5 4 6 4 6 6 5 6 46 5 5 4 6 6 5 5 4 6 46 92
C HARPER, MIKE 6 6 3 5 4 6 6 6 7 49 5 6 5 5 5 4 6 3 5 44 93
C YAHNER, JACK 5 7 3 5 5 5 5 7 10 52 4* 6 5 4 4 5 4 2* 7 41 93
C CHAMBERS, DAVE 6 6 4 6 3 5 6 6 7 49 7 5 3 4 5 5 6 4 6 45 94
C LEIVAN, BILL 7 5 5 3* 5 8 5 4 5 47 5 6 6 5 4 4 5 6 6 47 94
C RACAVICH, CARL K 4 6 4 4 4 6 6 6 7 47 6 5 6 5 6 5 5 4 5 47 94
C SANDERSON, SCOTT 5 5 4 5 4 6 6 5 5 45 5 7 5 5 6 7 5 4 5 49 94
C GRAU, THOMAS R 5 5 5 4 4 5 6 7 6 47 5 7 4 6 5 6 5 3 7 48 95
C HEIMSTEAD, BRYAN 6 4 4 5 3 5 6 6 6 45 7 6 5 5 7 3* 7 3 7 50 95
C JASPER, JOHN J II 5 5 3 5 6 4 6 5 6 45 6 8 4 4 7 6 4 4 7 50 95
C PHELPS, DALE 5 5 3 6 3 6 5 5 6 44 6 6 7 5 6 5 5 5 6 51 95
C LANE, DARRELL R 6 6 3 5 4 5 5 5 7 46 7 7 4 5 5 4 5 7 6 50 96
C MUEHLFELD, DAVID G 6 5 4 6 5 5 8 5 6 50 6 5 4 6 6 4 5 4 6 46 96
C FRONKE, MARK 5 5 3 9 4 6 7 5 6 50 7 5 3 6 5 5 6 3 7 47 97
C RUBICH, JOSEPH B 5 7 4 6 4 6 7 6 6 51 5 5 4 5 6 5 5 4 7 46 97
C DAVIS, CALVIN 7 6 3 4 4 4 5 5 7 45 5 6 4 6 5 9 7 4 7 53 98
C LOGAN, TOM 6 8 4 4 5 6 6 6 6 51 8 6 4 4 6 5 4 5 5 47 98
C *Blind, Draw (M)* 6 6 5 6 5 5 6 4 7 50 5 5 4 7 7 6 5 4 7 50 100
C *Blind, Draw (M)* 6 6 5 6 5 5 6 4 7 50 5 5 4 7 7 6 5 4 7 50 100
C FOWLER, LARRY W 6 5 4 4 5 6 8 6 7 51 7 6 4 5 6 4 5 4 8 49 100
C KOISSIAN, MICHAEL 6 5 4 5 5 4 7 7 7 50 5 7 5 5 8 5 5 4 6 50 100
C MATHES, KENNETH H 6 7 4 4 4 7 8 5 8 53 7 5 6 5 5 5 5 4 5 47 100
C SPEAR, BROCK E 6 6 5 6 5 5 6 4 7 50 5 5 4 7 7 6 5 4 7 50 100
C Chavez, Robert 6 4 3 5 4 6 8 5 8 49 7 8 4 5 6 7 5 4 6 52 101
C MAKEPEACE, DANA T 5 5 3 5 5 6 7 5 7 48 7 6 4 7 7 5 6 3 8 53 101
C PENE, STEVE 6 4 8 5 7 6 6 4 6 52 7 6 4 6 5 5 7 4 5 49 101
C OTTONE, PHIL 5 8 3 5 5 6 9 6 8 55 8 5 3 4 6 5 4 4 8 47 102
C DUNBAR, WILLIAM HEN 6 5 4 5 3 5 10 4 6 48 5 6 3 9 8 5 5 6 9 56 104
C JOHNSON, CHARLES 5 6 4 6 5 7 7 7 7 54 5 6 4 9 6 5 6 4 6 51 105
C DERLETH, MICHAEL 6 5 5 6 3 6 7 5 9 52 7 7 5 6 7 6 5 4 7 54 106
C FEO, RONALD A 6 6 4 5 3 7 9 5 9 54 5 7 5 5 6 6 5 6 8 53 107
C DAVERN, EAMON 7 7 4 4 3 7 7 8 9 56 6 6 3 6 7 9 4 4 7 52 108
C GODOWN, DOUG 5 7 4 4 4 5 7 6 7 49 7 7 6 5 7 7 5 9 7 60 109
C DAVIS, JOSH 5 6 5 6 5 5 8 6 10 56 5 8 4 7 7 6 5 4 8 54 110
C BERGEN, LARRY 6 7 8 6 4 6 8 6 7 58 6 7 4 6 7 7 5 4 7 53 111
C DOBOSH, MICHAEL 6 7 7 5 4 6 7 7 6 55 7 5 5 5 6 7 6 7 8 56 111
C ORTEGA, ANGEL III 7 7 3 5 5 5 9 9 5 55 6 7 4 6 7 7 6 5 8 56 111
C SHELTON, ROBERT H 6 5 6 7 3 7 7 4 8 53 5 5 6 7 8 9 7 5 7 59 112
C BACA, MIKE 7 8 8 6 4 8 7 8 7 63 8 5 3 6 8 6 5 4 6 51 114
C EDERER, KURT 5 8 5 5 5 7 7 6 7 55 7 6 9 9 7 9 5 4 8 64 119
LEIVAN, BILL (Hole: 4  Score:  3) 36
YAHNER, JACK (Hole: 10  Score:  4) 36
HEIMSTEAD, BRYAN (Hole: 15  Score:  3) 36
YAHNER, JACK (Hole: 17  Score:  2) 36
COMPLETE TEAMS
Team #7                   4                   2 1
VISSER, RYAN 4+ 4+ 3 5 6 5+ 5+ 4 5+ 41 (36) 4+ 4 3 5+ 5 5 4+ 3 5+ 38 (34) 79 - 9 = (70)
VISSER, ROBERT 6+ 5+ 3 4 4+ 5+ 8+ 5+ 5+ 45 (38) 4+ 8+ 4+ 6+ 5 4 4+ 4 5+ 44 (38) 89 - 13 = (76)
RODEBACK, RAY 5+ 6+ 3 5 4+ 6+ 5+ 5+ 6+ 45 (38) 4+ 5+ 3+ 6+ 5+ 4 6+ 5 6+ 44 (37) 89 - 14 = (75)
KELLY, JOHN 4+ 5+ 3 4 4+ 5+ 5+ 5+ 5+ 40 (33) 7+ 3+ 3+ 6+ 7+ 4 4+ 4 7+ 45 (38) 85 - 14 = (71)
Score>  10  11  9  13  9  12  12  12  12  100  9  10  7  14  14  12  9  11  13  99  199 
     
Team #16                   8                   1 2
REDMERSKI, DAVID P 5+ 6+ 4 3 6 5+ 6+ 4+ 5+ 44 (38) 3+ 6+ 3 4+ 4 5 4+ 4 6+ 39 (34) 83 - 11 = (72)
REDMERSKI, MICHAEL J 5 4+ 4 4 5 4+ 6 4 6+ 42 (39) 4+ 4 3 3+ 6 5 5 4 6 40 (38) 82 - 5 = (77)
BAINTON, KEVIN M 6+ 4+ 4 4 4 5+ 6+ 4+ 7+ 44 (38) 6+ 4+ 3 4+ 6 4 4+ 3 6+ 40 (35) 84 - 11 = (73)
BAINTON, TERENCE 4+ 5+ 3 4 3 4+ 5+ 5 5+ 38 (33) 4+ 5 5 6+ 4 5 5+ 3 4+ 41 (37) 79 - 9 = (70)
Score>  12  10  11  11  12  10  14  10  13  103  8  12  9  8  14  14  10  10  13  98  201 
     
Team #13                   1                   13 3
ROBILOTTA, BOB 4+ 6+ 4 4 3 5+ 4 5 6+ 41 (37) 4+ 5 5 5+ 5 6 3+ 3 6+ 42 (38) 83 - 8 = (75)
VIGIL, JOHN 7 4+ 4 5 5 8+ 5 4 5 47 (45) 5+ 5 3 5 5 4 5 4 6 42 (41) 89 - 3 = (86)
LEDBETTER, MICHAEL A 4+ 4+ 2 4 3 4+ 5+ 3 7+ 36 (31) 3+ 5 6 8+ 4 4 5+ 3 5+ 43 (39) 79 - 9 = (70)
DOBYNS, MATTHEW R 4+ 4+ 3 4 4 5+ 5 7 5+ 41 (37) 4+ 7 4 5+ 6 6 4+ 4 5+ 45 (41) 86 - 8 = (78)
Score>  9  9  9  12  10  11  13  12  14  99  8  15  12  13  14  14  9  10  13  108  207 
     
Team #22                   12                   4 4
BOWLING, RAY K 6+ 5+ 3 5 4+ 5+ 6+ 6+ 5+ 45 (38) 8+ 6+ 3+ 5+ 5+ 5 4+ 3 5+ 44 (37) 89 - 14 = (75)
PENE, STEVE 6+ 4++ 8+ 5+ 7+ 6++ 6+ 4+ 6+ 52 (41) 7++ 6+ 4+ 6++ 5+ 5+ 7+ 4+ 5+ 49 (38) 101 - 22 = (79)
BOLT, CHUCK 4+ 6+ 3 5 4 5+ 4+ 5 7+ 43 (38) 6+ 6+ 3 3+ 5 6 5+ 5 5+ 44 (39) 87 - 10 = (77)
MUEHLFELD, DAVID G 6+ 5++ 4+ 6+ 5+ 5++ 8+ 5+ 6++ 50 (38) 6++ 5+ 4+ 6++ 6+ 4+ 5+ 4+ 6+ 46 (35) 96 - 23 = (73)
Score>  13  9  9  14  11  11  13  12  13  105  14  14  8  10  13  12  11  9  12  103  208 
     
Team #25                   1                   19 5
DAVIS, CALVIN 7++ 6++ 3+ 4+ 4+ 4++ 5+ 5+ 7++ 45 (32) 5++ 6+ 4+ 6++ 5+ 9+ 7++ 4+ 7++ 53 (40) 98 - 26 = (72)
DAVIS, JOSH 5++ 6++ 5+ 6+ 5+ 5++ 8+ 6+ 10++ 56 (43) 5++ 8+ 4+ 7++ 7+ 6+ 5+ 4+ 8++ 54 (42) 110 - 25 = (85)
WEBSTER, RICHARD 4+ 5+ 4 6+ 4+ 6+ 5+ 4+ 6+ 44 (36) 5+ 4+ 4+ 4+ 5+ 7 6+ 3 7+ 45 (38) 89 - 15 = (74)
PHELPS, DALE 5+ 5+ 3+ 6+ 3+ 6+ 5+ 5+ 6+ 44 (35) 6+ 6+ 7+ 5+ 6+ 5+ 5+ 5+ 6+ 51 (42) 95 - 18 = (77)
Score>  10  12  8  13  8  10  12  11  15  99  10  13  9  11  13  16  13  9  16  110  209 
     
Team #8                   5                   13 5
MEDINA, BENJAMIN 5+ 5+ 3 4 6 5+ 6+ 4+ 7+ 45 (39) 5+ 5+ 4 4+ 5 5 5+ 3 6+ 42 (37) 87 - 11 = (76)
MEDINA, CHRIS 4+ 4+ 4 4 4+ 5+ 7+ 5+ 5+ 42 (35) 6+ 4+ 4+ 4+ 5 5 4+ 4 7+ 43 (37) 85 - 13 = (72)
MEDINA, DAVE 5+ 5+ 3 5 3 4+ 6+ 5+ 5+ 41 (35) 6+ 7+ 4 5+ 7 5 4+ 4 5+ 47 (42) 88 - 11 = (77)
YEE, RICHARD 5+ 5+ 2 6 3 6+ 5+ 4+ 7+ 43 (37) 5+ 5+ 2 5+ 5 4 5+ 5 7+ 43 (38) 86 - 11 = (75)
Score>  11  11  8  13  9  11  14  10  14  101  13  11  9  10  15  14  10  11  15  108  209 
     
Team #3                   12                   6 7
Chavez, Robert 6++ 4++ 3+ 5+ 4+ 6++ 8++ 5+ 8++ 49 (35) 7++ 8+ 4+ 5++ 6+ 7+ 5++ 4+ 6++ 52 (39) 101 - 27 = (74)
BERNARD, PHILIP III 8+ 6+ 4 6 4 5+ 8+ 5 4+ 50 (45) 3+ 5+ 4 5+ 4 6 4+ 3 7+ 41 (36) 91 - 10 = (81)
HARPER, MIKE 6+ 6+ 3+ 5+ 4+ 6+ 6+ 6+ 7+ 49 (40) 5+ 6+ 5+ 5+ 5+ 4+ 6+ 3+ 5+ 44 (35) 93 - 18 = (75)
BLAZEVICH, JAMES M 5+ 4+ 4 5+ 4+ 4+ 5+ 7+ 5+ 43 (35) 5+ 7+ 4+ 5+ 8+ 5 5+ 4+ 8+ 51 (43) 94 - 16 = (78)
Score>  13  10  8  12  9  11  15  14  13  105  10  15  10  11  13  14  10  8  14  105  210 
     
Team #11                   1                   22 7
DEVENY, JACK L 4+ 4+ 3 4 3 5+ 5+ 6 6+ 40 (35) 8+ 6 4 5+ 5 5 4+ 4 6+ 47 (43) 87 - 9 = (78)
DEVENY, LOGAN 4+ 8+ 3 4 5 5+ 5+ 4+ 5+ 43 (37) 4+ 6+ 3+ 4+ 7 4 5+ 5 6+ 44 (38) 87 - 12 = (75)
ZEBELJAN, DANIEL 4+ 5+ 4 6+ 4+ 6+ 6+ 6+ 8+ 49 (41) 4+ 5+ 4+ 5+ 5+ 4 4+ 5 7+ 43 (36) 92 - 15 = (77)
DUNBAR, WILLIAM HEN 6+ 5+ 4+ 5+ 3+ 5+ 10+ 4+ 6+ 48 (39) 5+ 6+ 3+ 9+ 8+ 5 5+ 6+ 9+ 56 (48) 104 - 17 = (87)
Score>  9  11  9  12  8  12  13  11  14  99  10  14  7  11  16  13  10  14  16  111  210 
     
Team #29                   8                   13 9
COWGER, JON 6+ 4+ 3 5 3+ 7+ 5+ 4+ 5+ 42 (35) 4+ 4+ 5+ 5+ 5+ 6 5+ 4 5+ 43 (36) 85 - 14 = (71)
MOLLEY, TOM 5 4+ 4 4 3 4+ 5 4 6 39 (37) 4+ 4 4 4 5 4 3 3 6 37 (36) 76 - 3 = (73)
Zimmerman, Ron 4 4+ 4 4 2 6+ 5 5 5+ 39 (36) 4+ 4 3 5+ 6 4 4 5 5 40 (38) 79 - 5 = (74)
FEO, RONALD A 6+ 6++ 4+ 5+ 3+ 7++ 9+ 5+ 9+ 54 (43) 5++ 7+ 5+ 5+ 6+ 6+ 5+ 6+ 8+ 53 (43) 107 - 21 = (86)
Score>  14  9  10  12  6  13  14  11  14  103  9  11  11  12  14  13  11  12  15  108  211 
     
Team #5                   16                   9 10
